Collections
Arrears ladder
Units are placed on a rung by how long the oldest unpaid charge has been overdue. Send the whole rung at once.
Units in arrears
94
Total outstanding
RM 19,939.21
At final notice
4
Owed by companies
RM 9,560.13
44 parcels, invoice directly
Gentle reminderday 7+
27
units on this rung
0 of 27 will get a phone notification
Firm reminderday 30+
11
units on this rung
0 of 11 will get a phone notification
Final noticeday 60+
4
units on this rung
0 of 4 will get a phone notification
Letter of demandday 90+
1
unit on this rung
0 of 1 will get a phone notification
Units
| Unit | Owner | Oldest unpaid | Days overdue | Rung | Outstanding | Letter |
|---|---|---|---|---|---|---|
| 12-4-8 | FORMOSA PROSONIC INDUSTRIES BERHADCompany | January 2026 | 116 | Letter of demand | RM 189.00 | Open |
| 10-3-10 | NOOR FAIZ BIN DASUKI | February 2026 | 85 | Final notice | RM 378.00 | — |
| 10-2-10 | MOHD RAZIN BIN IDRIS | February 2026 | 85 | Final notice | RM 369.00 | — |
| 12-1-3 | FORMOSA PROSONIC INDUSTRIES BERHADCompany | February 2026 | 85 | Final notice | RM 369.00 | — |
| 10-TB-10 | MUHAMMAD ALIF IMRAN MD. ASRAF HOSSAIN | February 2026 | 85 | Final notice | RM 189.00 | — |
| 12-2-6 | FORMOSA PROSONIC INDUSTRIES BERHADCompany | March 2026 | 57 | Firm reminder | RM 558.00 | — |
| 10-TB-1 | SITI RADHIAH BINTI HUSAIN | March 2026 | 57 | Firm reminder | RM 378.00 | — |
| 11-1-1 | PKNSCompany | March 2026 | 57 | Firm reminder | RM 378.00 | — |
| 10-4-10 | SITI AFIQAH AMINAH BINTI MOHD NOOR | March 2026 | 57 | Firm reminder | RM 369.00 | — |
| 10-2-6 | Rabiatul Zaifa binti Ahmad | March 2026 | 57 | Firm reminder | RM 189.00 | — |
Showing 1 to 10 of 94 units
...